loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Mar 31, 2025 1.72 6.32 6.41
Equity-Affle India Mar 31, 2025 1.41 5.20 14.88
Equity-Aster DM Health. Mar 31, 2025 1.39 5.10 19.99
Equity-Safari Inds. Mar 31, 2025 1.32 4.84 -7.47
Equity-Sapphire Foods Mar 31, 2025 1.27 4.66 -5.09
Equity-Navin Fluo.Intl. Mar 31, 2025 1.20 4.40 11.92
Equity-KSB Mar 31, 2025 1.10 4.03 15.69
Equity-Angel One Mar 31, 2025 1.03 3.77 6.64
Equity-CSB Bank Mar 31, 2025 0.94 3.45 6.89
Equity-Laurus Labs Mar 31, 2025 0.92 3.40 16.35
Equity-Greenpanel Inds. Mar 31, 2025 0.90 3.30 -15.64
Reverse Repo-TREPS Mar 31, 2025 0.87 3.21 -32.92
Equity-KEI Industries Mar 31, 2025 0.86 3.15 -5.77
Equity-Ujjivan Small Mar 31, 2025 0.83 3.05 7.09
Equity-P & G Health Ltd Mar 31, 2025 0.81 2.98 2.22
Equity-Equitas Sma. Fin Mar 31, 2025 0.78 2.86 -3.33
Equity-Can Fin Homes Mar 31, 2025 0.71 2.63 15.88
Equity-SIS Mar 31, 2025 0.71 2.61 6.54
Equity-J K Cements Mar 31, 2025 0.62 2.28 12.36
Equity-Birlasoft Ltd Mar 31, 2025 0.60 2.20 -8.57
Equity-RHI Magnesita Mar 31, 2025 0.59 2.17 29.51
Equity-Kalpataru Proj. Mar 31, 2025 0.59 2.17 10.85
Equity-Rategain Travel Mar 31, 2025 0.59 2.16 -9.18
Equity-Chola Financial Mar 31, 2025 0.58 2.12 6.67
Equity-Westlife Food Mar 31, 2025 0.57 2.08 2.44
Equity-Esab India Mar 31, 2025 0.55 2.03 0.09
Equity-Brigade Enterpr. Mar 31, 2025 0.55 2.01 3.14
Equity-PVR Inox Mar 31, 2025 0.53 1.97 0.96
Equity-TVS Holdings Mar 31, 2025 0.52 1.90 4.94
Equity-Grindwell Norton Mar 31, 2025 0.51 1.89 18.00
Equity-Shivalik Bimetal Mar 31, 2025 0.39 1.43 13.78
Equity-R Systems Intl. Mar 31, 2025 0.34 1.26 2.86
Equity-Tata Steel Mar 31, 2025 0.30 1.11 12.44
Equity-Butterfly Gan Ap Mar 31, 2025 0.28 1.02 2.59
Equity-Century Plyboard Mar 31, 2025 0.21 0.78 -1.71
Equity-M M Forgings Mar 31, 2025 0.14 0.53 0.21
Net CA & Others-Net CA & Others Mar 31, 2025 -0.01 -0.03 -291.67